Just thought I'd add in the performance figures for Emirates and a few other airlines for the past few months, to get an idea just how our international flights are faring. May 2013 brought another 21% increase in international passengers over 2012, which is just fantastic to see. Anyway, onto the statistics:
Emirates:
Code: Select all
Month From To Pass. Freight
Nov-12 Adelaide Dubai 6,435 422.4
Dec-12 Adelaide Dubai 9,739 406.2
Jan-13 Adelaide Dubai 10,541 381.2
Feb-13 Adelaide Dubai 10,007 660.9
Mar-13 Adelaide Dubai 11,493 386.2
Apr-13 Adelaide Dubai 13,715 318.5
May-13 Adelaide Dubai 15,103 288.8
Air New Zealand
Code: Select all
Month From To Pass. Freight
Jan-12 Adelaide Auckland 8,043 26.5
Feb-12 Adelaide Auckland 5,532 35.3
Mar-12 Adelaide Auckland 6,802 25.3
Apr-12 Adelaide Auckland 6,537 26.4
May-12 Adelaide Auckland 4,375 20.5
Jun-12 Adelaide Auckland 4,215 24.7
Jul-12 Adelaide Auckland 5,244 29.2
Aug-12 Adelaide Auckland 4,409 27.5
Sep-12 Adelaide Auckland 5,348 26.5
Oct-12 Adelaide Auckland 6,047 29.7
Nov-12 Adelaide Auckland 6,819 37.2
Dec-12 Adelaide Auckland 7,550 38.7
Jan-13 Adelaide Auckland 7,805 27.7
Feb-13 Adelaide Auckland 5,516 37.2
Mar-13 Adelaide Auckland 7,020 33.2
Apr-13 Adelaide Auckland 7,453 28.2
May-13 Adelaide Auckland 4,471 16.2
Virgin Australia
Code: Select all
Month From To Pass. Freight
Jan-12 Adelaide Denpasar 5,643 0.0
Feb-12 Adelaide Denpasar 3,977 0.0
Mar-12 Adelaide Denpasar 4,249 0.0
Apr-12 Adelaide Denpasar 4,739 0.0
May-12 Adelaide Denpasar 5,538 0.0
Jun-12 Adelaide Denpasar 6,494 0.0
Jul-12 Adelaide Denpasar 6,780 0.0
Aug-12 Adelaide Denpasar 6,592 0.0
Sep-12 Adelaide Denpasar 6,213 0.0
Oct-12 Adelaide Denpasar 6,101 0.0
Nov-12 Adelaide Denpasar 5,794 0.0
Dec-12 Adelaide Denpasar 5,445 0.0
Jan-13 Adelaide Denpasar 5,146 0.0
Feb-13 Adelaide Denpasar 5,211 0.0
Mar-13 Adelaide Denpasar 5,492 0.0
Apr-13 Adelaide Denpasar 4,601 0.0
May-13 Adelaide Denpasar 5,498 0.0
Cathay Pacific
Code: Select all
Month From To Pass. Freight
Jan-12 Adelaide Hong Kong 8,950 273.9
Feb-12 Adelaide Hong Kong 7,718 260.6
Mar-12 Adelaide Hong Kong 7,806 282.0
Apr-12 Adelaide Hong Kong 7,067 241.3
May-12 Adelaide Hong Kong 5,672 298.8
Jun-12 Adelaide Hong Kong 5,894 324.6
Jul-12 Adelaide Hong Kong 6,668 318.1
Aug-12 Adelaide Hong Kong 5,995 333.5
Sep-12 Adelaide Hong Kong 5,840 349.0
Oct-12 Adelaide Hong Kong 5,294 336.9
Nov-12 Adelaide Hong Kong 5,554 240.1
Dec-12 Adelaide Hong Kong 6,020 239.3
Jan-13 Adelaide Hong Kong 5,275 182.3
Feb-13 Adelaide Hong Kong 4,646 181.7
Mar-13 Adelaide Hong Kong 5,087 185.9
Apr-13 Adelaide Hong Kong 4,919 203.4
May-13 Adelaide Hong Kong 4,157 279.0
Malaysia Airlines
Code: Select all
Month From To Pass. Freight
Jan-12 Adelaide Kuala Lumpur 12,075 163.1
Feb-12 Adelaide Kuala Lumpur 10,304 199.5
Mar-12 Adelaide Kuala Lumpur 11,479 291.9
Apr-12 Adelaide Kuala Lumpur 11,695 359.4
May-12 Adelaide Kuala Lumpur 9,470 338.5
Jun-12 Adelaide Kuala Lumpur 11,463 471.5
Jul-12 Adelaide Kuala Lumpur 11,755 448.8
Aug-12 Adelaide Kuala Lumpur 10,641 652.1
Sep-12 Adelaide Kuala Lumpur 11,601 423.3
Oct-12 Adelaide Kuala Lumpur 11,479 551.3
Nov-12 Adelaide Kuala Lumpur 10,948 424.2
Dec-12 Adelaide Kuala Lumpur 14,300 376.8
Jan-13 Adelaide Kuala Lumpur 13,456 274.0
Feb-13 Adelaide Kuala Lumpur 11,229 369.6
Mar-13 Adelaide Kuala Lumpur 11,506 357.2
Apr-13 Adelaide Kuala Lumpur 12,740 281.6
May-13 Adelaide Kuala Lumpur 11,061 389.3
Singapore Airlines/Qantas
Code: Select all
Month From To Pass. Freight
Jan-12 Adelaide Singapore 27,026 712.0
Feb-12 Adelaide Singapore 19,946 859.6
Mar-12 Adelaide Singapore 21,296 895.5
Apr-12 Adelaide Singapore 21,678 650.6
May-12 Adelaide Singapore 20,181 971.0
Jun-12 Adelaide Singapore 21,241 689.1
Jul-12 Adelaide Singapore 25,821 851.6
Aug-12 Adelaide Singapore 21,720 846.1
Sep-12 Adelaide Singapore 26,036 744.6
Oct-12 Adelaide Singapore 24,771 759.6
Nov-12 Adelaide Singapore 23,075 879.9
Dec-12 Adelaide Singapore 26,938 910.0
Jan-13 Adelaide Singapore 28,025 667.0
Feb-13 Adelaide Singapore 21,323 664.2
Mar-13 Adelaide Singapore 20,626 666.4
Apr-13 Adelaide Singapore 20,138 643.3
May-13 Adelaide Singapore 14,618 858.8