I'm surprised no one else posted this. ABS Regional Population Growth for FYE 2009 were released this week.
Click the Download tab.
Code: Select all
Centres over 100,000:
Pop 2008 Pop 2009 Change %Growth
Sydney 4,419,075 4,504,469 85,394 1.9
Melbourne 3,902,059 3,995,537 93,478 2.4
Brisbane 1,952,158 2,004,262 52,104 2.7
Perth 1,606,827 1,658,992 52,165 3.2
Adelaide 1,172,559 1,187,466 14,907 1.3
Gold Coast/Tweed 560,827 577,977 17,150 3.1
Newcastle 533,526 540,796 7,270 1.4
Canberra/Queanbeyan 396,087 403,118 7,031 1.8
Wollongong 285,419 288,984 3,565 1.2
Sunshine Coast 238,357 245,309 6,952 2.9
Hobart 209,451 212,019 2,568 1.2
Geelong 172,728 175,803 3,075 1.8
Townsville 163,282 168,402 5,120 3.1
Cairns 142,476 147,118 4,642 3.3
Toowoomba 125,758 128,600 2,842 2.3
Darwin 121,027 124,760 3,733 3.1
Launceston 104,731 105,445 714 0.7
Albury/Wodonga 103,251 104,609 1,358 1.3
Code: Select all
Population Population Absolute Growth
FYE 2008 FYE 2009 Growth Rate
TOTAL ADELAIDE 1,172,559 1,187,466 14,907 1.3
NORTHERN
Gawler (T) 20,265 20,730 465 2.3
Playford (C) - East Central 21,646 22,223 577 2.7
Playford (C) - Elizabeth 25,577 25,957 380 1.5
Playford (C) - Hills 3,563 3,650 87 2.4
Playford (C) - West 10,507 11,364 857 8.2
Playford (C) - West Central 14,058 14,275 217 1.5
Port Adel. Enfield (C) - East 33,767 34,240 473 1.4
Port Adel. Enfield (C) - Inner 20,670 20,907 237 1.1
Salisbury (C) - Central 28,180 28,678 498 1.8
Salisbury (C) - Inner North 25,636 25,830 194 0.8
Salisbury (C) - North-East 22,714 22,752 38 0.2
Salisbury (C) - South-East 37,104 37,541 437 1.2
Salisbury (C) Bal 13,929 15,221 1,292 9.3
Tea Tree Gully (C) - Central 26,345 26,424 79 0.3
Tea Tree Gully (C) - Hills 12,373 12,499 126 1.0
Tea Tree Gully (C) - North 27,974 27,926 -48 -0.2
Tea Tree Gully (C) - South 33,233 33,306 73 0.2
Total Northern Adelaide 377,541 383,523 5,982 1.6
Population Population Absolute Growth
FYE 2008 FYE 2009 Growth Rate
WESTERN
Charles Sturt (C) - Coastal 31,337 31,765 428 1.4
Charles Sturt (C) - Inner East 22,582 22,772 190 0.8
Charles Sturt (C) - Inner West 24,944 25,271 327 1.3
Charles Sturt (C) - North-East 26,751 27,187 436 1.6
Port Adel. Enfield (C) - Coast 28,731 29,057 326 1.1
Port Adel. Enfield (C) - Park 16,026 16,350 324 2.0
Port Adel. Enfield (C) - Port 10,770 10,901 131 1.2
West Torrens (C) - East 25,445 25,672 227 0.9
West Torrens (C) - West 29,640 29,948 308 1.0
Unincorp. Western 3 3 0 0.0
Total Western Adelaide 216,229 218,926 2,697 1.2
Population Population Absolute Growth
FYE 2008 FYE 2009 Growth Rate
EASTERN & CENTRAL
Adelaide (C) 18,997 19,444 447 2.4
Adelaide Hills (DC) - Central 13,007 13,116 109 0.8
Adelaide Hills (DC) - Ranges 10,517 10,491 -26 -0.2
Burnside (C) - North-East 22,095 22,210 115 0.5
Burnside (C) - South-West 21,933 22,090 157 0.7
Campbelltown (C) - East 28,372 28,691 319 1.1
Campbelltown (C) - West 20,240 20,590 350 1.7
Norw. P'ham St Ptrs (C) - East 16,836 17,000 164 1.0
Norw. P'ham St Ptrs (C) - West 19,071 19,128 57 0.3
Prospect (C) 20,718 20,910 192 0.9
Unley (C) - East 20,290 20,425 135 0.7
Unley (C) - West 17,871 18,040 169 0.9
Walkerville (M) 7,261 7,338 77 1.1
Total Eastern Adelaide 237,208 239,473 2,265 1.0
Population Population Absolute Growth
FYE 2008 FYE 2009 Growth Rate
SOUTHERN
Holdfast Bay (C) - North 20,462 20,501 39 0.2
Holdfast Bay (C) - South 15,077 15,182 105 0.7
Marion (C) - Central 34,632 35,336 704 2.0
Marion (C) - North 26,061 26,371 310 1.2
Marion (C) - South 22,310 22,435 125 0.6
Mitcham (C) - Hills 25,250 25,401 151 0.6
Mitcham (C) - North-East 16,157 16,263 106 0.7
Mitcham (C) - West 23,509 23,651 142 0.6
Onkaparinga (C) - Hackham 14,566 14,615 49 0.3
Onkaparinga (C) - Hills 11,832 12,091 259 2.2
Onkaparinga (C) - Morphett 23,733 23,558 -175 -0.7
Onkaparinga (C) - North Coast 18,255 18,550 295 1.6
Onkaparinga (C) - Reservoir 25,886 26,094 208 0.8
Onkaparinga (C) - South Coast 28,223 29,798 1,575 5.6
Onkaparinga (C) - Woodcroft 35,628 35,698 70 0.2
Total Southern Adelaide 341,581 345,544 3,963 1.2